| Arts Council of Great Britain. | ||
| Bank of America. | ||
| Boston Museum of Art. | ||
| Bradford City Art Gallery. | ||
| Broadgate Centre, London. | ||
| Brooklyn Art Museum, New York. | ||
| Federal Savings Bank, Los Angeles. | ||
| Fort Worth Art Museum, Texas. | ||
| Manchester City Art Gallery. | ||
| Melbourne University, Australia. | ||
| Middlesbrough Art Gallery. | ||
| Milton Keynes Development Corporation. | ||
| Museum of Art, Lodz, Poland. | ||
| Museum of Art,Varsovie, Poland. | ||
| Museum of Contemporary Art, Varsovie, Poland. | ||
| Museum of Contemporary Art, Friedrickstad, Norway. | ||
| Museum of Contemporary Art, Utrecht, Holland. | ||
| Museum of Modern Art, New York. | ||
| N.A.S.A., USA. | ||
| Northern Arts Association. | ||
| Norwich City Art Gallery. | ||
| Reading University. | ||
| Southampton University. | ||
| Southern Arts Association. | ||
| The Art Gallery of Western Australia, Perth. | ||
| The British Council. | ||
| The Mellon Bank, London. | ||
| The Tate Gallery, London. | ||
| Victoria and Albert Museum, London. | ||
| Westminster Bank, London. |

'Alien'
'The Revisionist Wire Works'
2006
152.4 x 121.9cm
More on this work

'The Helmsley Sky Studies 7b'
'Clouds'
2010
230.5 x 184.8cm
More on this work